Department of Science & Humanities (Freshers)
Mathematics, Physics, Chemistry, English & Professional Skills Development Center
The Department of Science and Humanities plays a pivotal role in laying the intellectual foundation for all incoming B.Tech freshmen. Encompassing Mathematics, Physics, Chemistry, English Language Studies, and Management, the department bridges intermediate knowledge with core engineering streams.
Headed by Dr. Md Shabana Sultana (M.Sc., Ph.D in Analytical Chemistry), the department features a distinguished team of doctoral scholars and professors dedicated to academic excellence, laboratory mastery, soft skills grooming, and ethical leadership development.
Department Vision
"To be a center of excellence in basic sciences and humanities education, fostering analytical thinking, ethical values, and professional communication skills in engineering graduates."
M1: Scientific Foundation
Impart strong conceptual understanding in mathematics and sciences essential for technical innovation.
M2: Professional Communication
Enhance global language proficiency, corporate presentation, and interpersonal abilities.
M3: Ethical Responsibility
Inculcate moral ethics, social values, and environmental awareness in budding engineers.
- To become a sturdy backbone for all engineering streams and encourage theoretical innovation.
- Forging a high-level teaching team to implement quality strategy led by real ability and talent.
- Enhancing student employability and competitive exam success through holistic communication training.
| S.No. | Faculty Name | Qualification | Specialization | Designation |
|---|---|---|---|---|
| 1 | Dr Md Shabana Sultana | M.Sc. and PhD | Analytical Chemistry | Associate Professor & HOD |
| 2 | Dr A Raghavendra Rao | M.Sc. (Physics) and Ph.D. | Spectroscopy | Associate Professor |
| 3 | Dr K Srinivasa | M.Sc. (Physics) and Ph.D. | Physics | Associate Professor |
| 4 | Dr T Naveen Kumar | M.Sc. (Physics) and Ph.D. | Geo Physics | Associate Professor |
| 5 | Dr K Venkata Lakshmi | M.A and Ph.D | Literature | Assistant Professor |
| 6 | Dr Y Udaya Kumar | M.Sc. and PhD | Mathematics | Associate Professor |
| 7 | Dr. K. Vishnuvardhan | M.Sc. and PhD | Geology | Associate Professor |
| 8 | B Srinivas Rao | M.Sc | Mathematics | Assistant Professor |
| 9 | Sd. Abdul Rehn | M.Sc | Physics | Assistant Professor |
| 10 | Ch. Ramya | M.Sc | Chemistry | Assistant Professor |
| 11 | A. VenkataNara | M.Sc | Chemistry | Assistant Professor |
| 12 | G. Ratnababu | M.Sc | Chemistry | Assistant Professor |
| 13 | Movva . Srinivas | MA | English | Assistant Professor |
| 14 | D. Naga Dharani | MA | English | Assistant Professor |
| 15 | Malladi. Ambarisha | M.Tech | CSE | Assistant Professor |
| 16 | T. Sambasiva Rao | M.Tech | CSE | Assistant Professor |
| 17 | N. N. Mallikarjun | M.Tech | CSE | Assistant Professor |
| 18 | SK. Jilani | M.Tech | CSE | Assistant Professor |
| 19 | N. Mounika | M.Tech | CSE | Assistant Professor |
| 20 | Muturi. Siva N | M.Tech | EEE | Assistant Professor |
| 21 | M. VagdevisriAr | M.Tech | EEE | Assistant Professor |
| 22 | Kakumanu Nar | M.Tech | EEE | Assistant Professor |
| 23 | K. Chandana | M.Tech | ECE | Assistant Professor |
| 24 | M. Narasimha | M.Tech | CIVIL Engineering | Assistant Professor |
| 25 | Priyadharshini. | M.Tech | CIVIL Engineering | Assistant Professor |
| 26 | K . Rajesh | M.Tech | Mechanical Engineering | Assistant Professor |
| 27 | Ch. Venkateswi | MA | Economics | Assistant Professor |
| 28 | Shaik Lal John | M.Tech | Mechanical Engineering | Assistant Professor |
| 29 | Aruna Surepali | M.Sc | Chemistry | Assistant Professor |
| 30 | M. Abhinaya Sv | M.Sc | Physics | Assistant Professor |
| 31 | Yeturi Sridhar | MBA | Management | Assistant Professor |
| 32 | R. Sarada | MBA | Management | Assistant Professor |
| 33 | Pattabhi. Anjibaby | MBA | Management | Assistant Professor |
| 34 | B. V. Subbaiah | MBA | Management | Assistant Professor |
| 35 | Dr. B. Hanuman | MBA & Ph.D | Management | Assistant Professor |
| 36 | M. Sireesha | M.Sc | Mathematics | Assistant Professor |
| 37 | P. LalithaSowjai | M.Sc | Mathematics | Assistant Professor |
| 38 | G. Anjalidevi | M.Sc | Mathematics | Assistant Professor |
| 39 | W. D. MiltonPon | M.Tech | Mechanical Engineering | Assistant Professor |
| 40 | T. V. SivaSatyan | MA | English | Assistant Professor |
| 41 | K. Edukondalu | MA | English | Assistant Professor |
| 42 | Ch. Hari Babu | M.Tech | EEE | Assistant Professor |
| 43 | Y. Bharati | M.Phil | English | Assistant Professor |
| 44 | Dr K LAKSHMI | M.Sc. (Physics) and Ph.D. | Phosphor Materials | Assistant Professor |
Established in June 2016, RVIT's Professional Skills Development Center is a progressive initiative to bridge academics with real-world industry demands. We focus on:
Our center prepares students to excel in competitive global job markets, ensuring industry readiness from the very start of their engineering journey.
Dr. Md Shabana Sultana
Department of Basic Sciences & Humanities (S&H)
RV Institute of Technology, Guntur, AP - 522019