Department of Computer Science & Engineering
Innovating the Future of Computing, Artificial Intelligence & Software Systems • Estd. 2008
Current Intake & Highlights
Computer Science and Engineering is the bedrock of digital transformation, cloud computing, intelligent robotics, and global automation. The Department of Computer Science and Engineering at RVIT prepares students to architect robust software systems, build artificial intelligence models, and lead enterprise engineering teams.
Established in 2008 with an initial annual intake of 60 seats, the department has grown exponentially to its current approved intake of 360 seats in B.Tech and 18 seats in M.Tech (CSE), supported by 590+ high-end workstations and modern cloud computing labs.
Department Growth Milestones
B.Tech (CSE) Progression
- 2008: Started with 60 seats
- 2019: Intake increased to 120 seats
- 2022: Intake increased to 180 seats
- 2024: Approved intake expanded to 360 seats
M.Tech (CSE) Progression
- 2012: Established with 18 seats in Advanced Computer Science
- Focus: Big Data, Distributed Systems, Neural Networks & Cloud Systems
- Affiliation: Autonomous & AICTE Approved
State-of-the-Art Labs
590+ computers, Gigabit LAN, specialized AI/ML GPU workstations, and cloud clusters.
Distinguished Faculty
28 dedicated faculty members with 7 Ph.D. scholars leading industry-aligned training.
Career & Placements
Paid internships, CRT training from 2nd year, and top product/service MNC campus drives.
Direct access to curriculum, previous papers, digital study materials, and career preparation tools for CSE students.
Department Vision
"To produce ingenious and socially responsible technologists and scientists in the area of Computer Science and Engineering."
Technical Competence
M1: To train and transform youth into responsible technologists and scientists in the area of Computer Science and Engineering.
Professional Excellence
M2: To motivate them for attaining professional excellence through continuous learning and industry alignment.
Social Responsibility
M3: To inspire them to engage themselves proactively for the betterment of society with strong ethical values.
Knowledge Profile (WK1 - WK9)
UN Sustainable Development Goals (SDGs)
RVIT CSE curriculum is mapped with UN SDGs to promote sustainable innovation, clean energy systems, smart cities, and ethical computing.
Explore United Nations SDGs| S.No. | Faculty Name | Highest Qualification | Designation | Experience |
|---|---|---|---|---|
| 1 | Dr. J Narendra Babu | M.Tech and PhD | Professor | 20 Years |
| 2 | Dr. B Bhavani | M.Tech and PhD | Professor | 13 Years |
| 3 | Dr. Vunnava Dinesh Babu | M.Tech and PhD | Associate Professor & HOD | 10 Years |
| 4 | Dr. G Bharathi | M.Tech and PhD | Associate Professor | 14 Years |
| 5 | Dr. Kurapati Srinivasa Rao | M.Tech and PhD | Associate Professor | 15 Years |
| 6 | Dr. Rajesh Kumar Verma | M.Tech and PhD | Associate Professor | 20 Years |
| 7 | Dr. Farheen Mohammad | MS and PhD | Associate Professor | 8 Years |
| 8 | Ms. Anusha Bondili | M.Tech | Assistant Professor | 9 Years |
| 9 | Mr. S. Jagadeesh | M.Tech | Assistant Professor | 14 Years |
| 10 | Mr. Vuyyuru Chaitanya Kumar | M.Tech | Assistant Professor | 7 Years |
| 11 | Mrs. Reddy Sravanthi | M.Tech | Assistant Professor | 7 Years |
| 12 | Mr. T.T. Rajeswar Rao | M.Tech | Assistant Professor | 12 Years |
| 13 | Mr. N. Naresh | M.Tech | Assistant Professor | 6 Years |
| 14 | Mr. K Venkata Sumanth | M.Tech | Assistant Professor | 6 Years |
| 15 | Ms. Mendu Anusha | M.Tech | Assistant Professor | 8 Years |
| 16 | Mrs. P. Shanti Priya | M.Tech | Assistant Professor | 5 Years |
| 17 | Mr. Gogineni Sreekanth | M.Tech | Assistant Professor | 7 Years |
| 18 | Mrs. L. Yuvana | M.Tech | Assistant Professor | 10 Years |
| 19 | Mr. Dulla Sridhar | M.Tech | Assistant Professor | 12 Years |
| 20 | Mr. Mani Kumar Songa | M.Tech | Assistant Professor | 6 Years |
| 21 | Mrs. Uggam Sukanya | M.Tech | Assistant Professor | 5 Years |
| 22 | Mrs. Salini Lingineni | M.Tech | Assistant Professor | 5 Years |
| 23 | Mrs. Sk. Shakeela | M.Tech | Assistant Professor | 5 Years |
| 24 | Mr. N. Vijay Gopal | M.Tech | Assistant Professor | 10 Years |
| 25 | Ms. G. Jayasree | M.Tech | Assistant Professor | 4 Years |
| 26 | Mr. Shaik Irfan Basha | M.Tech | Assistant Professor | 2 Years |
| 27 | Mr. Moulali Noorubhash | M.Tech | Assistant Professor | 10 Years |
| 28 | Mr. Ramesh Babu Karri | M.Tech | Assistant Professor | 10 Years |
Modern outcome-based pedagogical approaches implemented to enhance student comprehension, practical skills, and interview readiness.
| # | Innovative Practice | Target Goals | Educational Outcomes |
|---|---|---|---|
| 1 | Project-based Learning | Apply theoretical concepts into live applications. | Teamwork, practical competence, and lifelong learning. |
| 2 | Hands-on Lab Training | Reinforce coding techniques alongside theory. | Modern tool usage, debugging proficiency. |
| 3 | Technical Workshops | Self-learning on latest software frameworks. | Lifelong learning, full-stack readiness. |
| 4 | Smart Digital Classrooms | Enhance visualization and knowledge retention. | Interactive multimedia learning. |
| 5 | Unit Tests & Quizzes | Evaluate continuous understanding and concepts. | Early gap identification and remediation. |
| 6 | Internal Technical Viva | Groom for technical coding interviews. | Confidence, oral articulation & technical depth. |
| 7 | Student Seminars | Encourage self-study and public speaking. | Professional communication and presentation skills. |
| 8 | Content Beyond Syllabus | Bridge gaps with fast-paced industry trends. | Exposure to Docker, Kubernetes, CI/CD, GenAI. |
| 9 | Mini & Major Projects | Solve real-world industrial and community challenges. | Production-ready prototype development. |
| 10 | Continuous Assessment | Track weekly progression of concepts. | Consistent high academic performance. |
| 11 | Industry-aligned Labs | Direct corporate problem-statement solving. | Seamless campus-to-corporate transition. |
| 12 | Junior Developer Track | Corporate software certification training. | 74+ students certified by NSDC. |
Computing Facilities
- 590+ Computers with latest Intel Core processors and dedicated graphics
- 1000 Mbps High-Speed Internet connectivity across dedicated college LAN
- Licensed software suites (Oracle, Red Hat, MATLAB, Visual Studio, Tableau)
- 24/7 uninterrupted power backup facility with high-capacity central UPS
Student Support & Ecosystem
- Regular guest lectures and tech hackathons with global IT leads
- Dedicated Ideation Lab & MSME Business Incubator on campus
- Proctoring & mentorship system (1 faculty per 15 students)
- Paid corporate internships starting from 4th semester
B.Tech Laboratories
- • Computer Programming Lab
- • Database Management Systems Lab
- • Java & OOPs Programming Lab
- • Data Structures & Algorithms Lab
- • Operating Systems & Unix Lab
- • Compiler Design & Automata Lab
- • Linux & Cloud Network Lab
- • Data Mining & Analytics Lab
- • Full Stack Web Technologies Lab
M.Tech Laboratories
- • Advanced Data Structures Lab
- • Distributed Cloud & Web Services Lab
- • Machine Learning & AI Research Hub
- • High Performance Computing Lab
- • Software Architecture & Testing Lab
Professional Chapters
Active student membership bodies offering global networking:
| # | Name | Designation | Role in DAC |
|---|---|---|---|
| 1 | Dr. Vunnava Dinesh Babu | Associate Professor & HOD-CSE | Chairman |
| 2 | Dr. J Narendra Babu | Professor | Member |
| 3 | Dr. B Bhavani | Professor | Member |
| 4 | Dr. G Bharathi | Associate Professor | Member |
| 5 | Dr. K Srinivasa Rao | Associate Professor | Member |
| 6 | Dr. R K Verma | Associate Professor | Member |
| # | Name | Designation | Role in PAC |
|---|---|---|---|
| 1 | Dr. Vunnava Dinesh Babu | Associate Professor & HOD-CSE | Chairman |
| 2 | Mr. V Chaitanya Kumar | Assistant Professor | Coordinator |
| 3 | Dr. J Narendra Babu | Professor | Member |
| 4 | Dr. B Bhavani | Professor | Member |
| 5 | Dr. G Bharathi | Associate Professor | Member |
| 6 | Dr. K Srinivasa Rao | Associate Professor | Member |
| 7 | Dr. R K Verma | Associate Professor | Member |
| # | Name | Designation | Role in AIP |
|---|---|---|---|
| 1 | Dr. Vunnava Dinesh Babu | Associate Professor & HOD-CSE | Chairman |
| 2 | Dr. J Narendra Babu | Professor | Member |
| 3 | Dr. B Bhavani | Professor | Member |
| 4 | Mr. S Jagadeesh | Assistant Professor | Member |
| # | Name | Designation | Role |
|---|---|---|---|
| 1 | Dr. Vunnava Dinesh Babu | Associate Professor & HOD | Convener |
| 2 | Dr. J Narendra Babu | Professor | Member |
| 3 | Dr. B Bhavani | Professor | Member |
| 4 | Dr. G Bharathi | Associate Professor | Member |
| 5 | Dr. K Srinivasa Rao | Associate Professor | Member |
| 6 | Dr. R K Verma | Associate Professor | Member |
| 7 | Dr. Farheen Mohammad | Associate Professor | Member |
| 8 | Mr. V Chaitanya Kumar | Assistant Professor | Member |
150+
Research Publications₹ 2.5 Cr+
Research Project Grants6+
Patents Filed & GrantedRecent Indexed Publications
Patents Filed & Granted
Major Funded Research Projects
Automated Polling Station System
Aadhar-controlled automated voting verification with remote security analytics & audit logging (2022-23).
Rural Development STEMM Outreach
Awareness Camp for STEMM technology transfer for students and teachers in rural Andhra Pradesh (2023-24).
Dr. Vunnava Dinesh Babu
Department of Computer Science & Engineering
RV
Institute of Technology, Guntur, AP - 522019