Wonder how Netflix predicts what its customers will enjoy? Wonder how health applications in your mobile devices are predicting your medical conditions? Wonder how your virtual assistants like Google, Siri and Alexa can do your daily work for you? Soon, your car will be able to drive itself faster and safer while you relax in the seat, but how?
That’s where AI&DS will come in to play to teach the above situations, learn how they work and generate the best results while building some fascinating models. With massive computational power, big data, artificial intelligence and machine learning systems will manage, analyse and use the data far more successfully than ever before.
This program combines two key areas of artificial intelligence and data science which are two complementary areas of Intelligent Systems, where Data science focusing on statistical techniques and Artificial Intelligence on algorithmic techniques. Both areas are in high demand in the tech industry and for Industry 4.0.
Artificial Intelligence jobs are amongst the best paid in the IT sector with both skills in ever increasing demand.
CSE(AIML) Faculty Profile
| SNO | Name | Designation | Qualification | Experience |
|---|---|---|---|---|
| 1 | T RUPAVANTH | Assistant Professor | M.Tech | 2 |
| 2 | DOSAPATI SIVAN NARAYANA | Assistant Professor | M.P.Ed | 2 |
| 3 | YETURI BHARATHI | Assistant Professor | MA Eng | 7 |
| 4 | PUTTA SUDHEER | Assistant Professor | M.Tech | 6 |
| 5 | TUNUGUNTLA VENKATA SIVA SATYANARAYANA | Assistant Professor | M.A | 8 |
| 6 | PRIYADHARSHINI AMBATI | Assistant Professor | M.Tech | 5 |
| 7 | MOVVA SRINIVAS | Assistant Professor | M.A | 4 |
| 8 | B ANJANA DEVI | Assistant Professor | M.Tech | 8 |
| 9 | PATHAN SHAJAHA BEGUM | Assistant Professor | M.Sc MATHS | 6 |
| 10 | MANI KUMAR SONGA | Assistant Professor | M.Tech | 7 |
| 11 | JAGADEESH ULAGARAJ | Assistant Professor | M.Tech | 2 |
| 12 | K EMANUEL BABU | Associate Professor | Ph.D | 2 |
| 13 | MD SHABANA SULTANA | Associate Professor | Ph.D(Chemistry) | 13 |
| 14 | MAMIDALA SIREESAH | Assistant Professor | MSc MATHS | 6 |
| 15 | RAVULAPALLI SARADA | Assistant Professor | MBA | 1 |
| 16 | G NAVYA KRANTHI | Assistant Professor | M.Tech | 6 |
| 17 | KOLLA GVSL PRIYANKA | Assistant Professor | M.Tech | 2 |
| 18 | SHAIK LAL JOHN BHASHA | Assistant Professor | M.Tech | 2 |
| 19 | ANUSHA BONDILI | Assistant Professor | M.Tech | 7 |
| 20 | VENKATA SUBBAIAH BELLAPU | Assistant Professor | MBA | 10 |
| 21 | THOKALA SRI ARPITHA | Assistant Professor | M.Tech | 3 |
| 22 | EEMANI VENKATA REDDY | Assistant Professor | MTECH | 7 |
| 23 | R VAMSI KRISHNA | Assistant Professor | M.Tech | 14 |
| 24 | CHEKURI MAHESH SRINIVAS | Assistant Professor | M.Tech | 6 |
| 25 | B HANUMAJAIAH | Assistant Professor | MBA, Ph.D | 12 |
| 26 | AVUTHU PRUDHVI REDDY | Assistant Professor | B.Tech | 0 |
| 27 | MRS K NAGABALASULOCHANARANI | Assistant Professor | M.Tech | 5 |
| 28 | SHAIK HEERA | Assistant Professor | M.Tech | 5 |
Skills Gained:
- Create Expert Systems − The systems which exhibit intelligent behavior, learn, demonstrate, explain, and advice its users.
- Implement Human Intelligence in Machines − Creating systems that understand, think, learn, and behave like humans Knowledge of computer science concepts in automation and specialist skills in artificial intelligence.
- Data Science provides meaningful information based on large amounts of complex data or Big Data.
- Extract insights from data and report the results in Data-Analytic contexts.
Job Opportunities:
- Business Analyst
- Data Analyst
- Intelligence Analyst
- Data Manager
- Information Security Analyst
- Risk Analyst