Courses Offered
Comprehensive Academic Offerings at RVIT
Courses Offered
| S. No | Estd. | Course Specialization | Intake |
|---|---|---|---|
| 1 | 2008 | Computer Science and Engineering (CSE) | 360 |
| 2 | 2020 | CSE - Artificial Intelligence & ML | 120 |
| 3 | 2020 | CSE - Data Science | 180 |
| 4 | 2008 | Electronics and Communication (ECE) | 60 |
| 5 | 2023 | Electronics Engg. (VLSI Design & Tech) | 60 |
| S. No | Estd. | Course Specialization | Intake |
|---|---|---|---|
| 1 | 2012 | Computer Science and Engineering | 18 |
| 2 | 2013 | VLSI & Embedded Systems (ECE) | 18 |
| 3 | 2012 | Power Systems (EEE) | 18 |
| S. No | Estd. | Course Name | Intake |
|---|---|---|---|
| 1 | 2023 | Master of Computer Applications | 300 |
| S. No | Estd. | Course Name | Intake |
|---|---|---|---|
| 1 | 2024 | Bachelor of Computer Applications | 180 |
| S. No | Estd. | Course Specialization | Intake |
|---|---|---|---|
| 1 | 2021 | Diploma in Computer Engineering | 180 |
| 2 | 2022 | Diploma in AI & Machine Learning | 120 |
| 3 | 2021 | Diploma in Electronics & Comm. (ECE) | 60 |
| 4 | 2021 | Diploma in Electrical & Electronics (EEE) | 30 |
Department of Polytechnic & Diploma in Engineering
AICTE Approved 3-Year Diploma with AP POLYCET Code: RVIT. Featuring Andhra Pradesh's 1st Diploma in AI & ML, 100% placement support, AP ECET top 100 state ranks coaching, in-house internships with ₹5,000+ monthly stipends, and Net ₹0 Tuition Fee under Jnanabhumi JVD.