VALUE ADDED COURSES:
CLICK TO —-> DOWNLOAD <---- DETAILS OF INFORMATION REGARDING VALUE ADDED COURSES
CLICK TO —-> DOWNLOAD <---- DETAILS OF CERTIFICATES OBTAINED IN PARTICIPATING VALUE ADDED COURSES
VALUE ADDED COURSES YEAR WISE
YEAR 1
Name of the value added courses(with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No.of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
MACHINE LEARNING | CSE | 2013 | 2 | ─ | 40 | 40 |
PRODUCT DEVELOPMENT STUDIES | MECHANICAL | 2013 | 1 | ─ | 25 | 25 |
CLOUD COMPUTING | CSE | 2013 | 2 | ─ | 32 | 32 |
CERTIFICATION COURSE ON MS OFFICE | ECE | 2013 | 1 | ─ | 36 | 36 |
FIRE AND SAFETY MANAGEMENNT | MECHANICAL | 2013 | 1 | ─ | 20 | 20 |
ENTREPRENEURSHIP & PROJECT MANAGEMENT | ECE | 2013 | 1 | ─ | 45 | 45 |
LEADERSHIP QUALITIES | EEE | 2013 | 1 | ─ | 10 | 10 |
HIGHER EDUCATION GUIDANCE | CIVIL | 2013 | 1 | ─ | 20 | 20 |
CARRIER GUIDANCE | CIVIL | 2013 | 1 | ─ | 20 | 20 |
SUBSTATION DESIGNING | EEE | 2013 | 1 | ─ | 10 | 10 |
INSPECTION OF SURFACE CRACKS | MECHANICAL | 2013 | 1 | ─ | 25 | 25 |
SOLAR ENERGY COURSE | EEE | 2013 | 1 | ─ | 10 | 10 |
YEAR 2
Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
SHEET METAL DESIGN USING CREO | MECHANICAL | 2014 | 2 | ─ | 35 | 35 |
FIRE AND SAFETY MANAGEMENT | MECHANICAL | 2014 | 1 | ─ | 26 | 26 |
CYBER LAWS | CSE | 2014 | 1 | ─ | 38 | 38 |
COMPUTER FORENSICS | CSE | 2014 | 1 | ─ | 42 | 42 |
ENTREPRENEURSHIP & PROJECT MANAGEMENT | ECE | 2014 | 2 | ─ | 52 | 52 |
LEADERSHIP QUALITIES | ECE | 2014 | 2 | ─ | 48 | 48 |
HIGHER EDUCATIONAL GUIDANCES | CIVIL | 2014 | 1 | ─ | 23 | 23 |
CERTIFICATION COURSE ON MS-OFFICE | EEE | 2014 | 1 | ─ | 10 | 10 |
YOGA | CIVIL | 2014 | 1 | ─ | 24 | 24 |
YEAR 3
Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
HIGHER EDUCATIONAL GUIDANCES | ECE | 2015 | 2 | ─ | 55 | 55 |
EMBEDDED C IN 8051 | ECE | 2015 | 1 | ─ | 41 | 41 |
PYTHON PROGRAMMING | CSE | 2015 | 1 | ─ | 68 | 68 |
LEADERSHIP QUALITIES FOR ENGINEERS | CIVIL | 2015 | 2 | ─ | 32 | 32 |
FUNDAMENTALS ON ADDITIVE MANUFACTURING | MECHANICAL | 2015 | 1 | ─ | 27 | 27 |
R PROGRAMMING | CSE | 2015 | 1 | – | 52 | 52 |
DESIGN OF PRESSURE VESSELS USING ANSYS | MECHANICAL | 2015 | 1 | ─ | 31 | 31 |
CAMPUS RECRUITMENT TRAINING FOR ALL IV BTECH STUDENT | ALL DEPT | 2015 | 1 | ─ | 100 | 100 |
YEAR 4
Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
TALLY TRAINING | ECE | 2016 | 1 | ─ | 34 | 34 |
CAMPUS RECRUITMENT TRAINING FOR ALL IV BTECH STUDENT | ALL DEPT | 2016 | 1 | ─ | 100 | 100 |
STRESS MANAGEMENT | ECE | 2016 | 1 | ─ | 46 | 46 |
LEADERSHIP QUALITIES FOR ENGINEERS | CIVIL | 2016 | 2 | ─ | 36 | 36 |
ANDROID | CSE | 2016 | 1 | ─ | 45 | 45 |
INTERNET OF THINGS | CSE | 2016 | 1 | – | 51 | 51 |
COURSE ON AUTOMATION AND SIMULATION TECHNIQUES | MECHANICAL | 2016 | 1 | ─ | 28 | 28 |
CARRIER GUIDANCE | MECHANICAL | 2016 | 1 | ─ | 35 | 35 |
YOGA CLASS | EEE | 2016 | 1 | ─ | 10 | 10 |
CERTIFICATION COURSE ON MS-OFFICE | EEE | 2016 | 1 | ─ | 10 | 10 |
ENTREPRENEURSHIP & PROJECT MANAGEMENT | ALL DEPT | 2016 | 1 | ─ | 81 | 81 |
YEAR 5
Name of the value added courses (with 30 or more contact hours)offered during last five years | Course Code | Year of offering | No. of times offered during the same year | Year of discontinuation | Number of students enrolled in the year | Number of Students completing the course in the year |
EMBEDDED C IN 8051 | ECE | 2017 | 2 | ─ | 54 | 54 |
TALLY TRAINING WITH GST | EEE | 2017 | 1 | ─ | 10 | 10 |
HADOOP & BIG DATA | CSE | 2017 | 1 | – | 65 | 65 |
COMPETANCY IN HEATING VENTILLATION AND AIR CONDITIONING | MECHANICAL | 2017 | 1 | ─ | 36 | 36 |
CERTIFICATION COURSE ON MS OFFICE | CSE | 2017 | 1 | ─ | 43 | 43 |
YOGA TRAINING | ECE | 2017 | 1 | ─ | 37 | 37 |
LEADERSHIP QUALITIES | MECHANICAL | 2017 | 1 | ─ | 39 | 39 |
CAREER GUIDANCE | CIVIL | 2017 | 1 | ─ | 33 | 33 |