Under-Graduate Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|
1 | 2020 | B.Tech – Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 120 |
2 | 2020 | B.Tech – Computer Science and Engineering (Data Science) | 60 |
3 | 2008 | B.Tech – Computer Science and Engineering | 180 |
4 | 2008 | B.Tech – Electronics and Communication Engineering | 60 |
5 | 2023 | B.Tech – Electronics Engineering (VLSI Design & Technology) | 60 |
6 | 2008 | B.Tech – Electrical and Electronics Engineering | 30 |
7 | 2010 | B.Tech- Mechanical Engineering | 30 |
8 | 2012 | B.Tech- Civil Engineering | 30 |
| Total | | 570 |
Post-Graduate Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|
1 | 2012 | Computer Science and Engineering | 18 |
2 | 2013 | VLSI & Embedded Systems (ECE) | 18 |
3 | 2012 | Power Systems (EEE) | 18 |
4 | 2013 | Machine Design (Mechanical) | 18 |
5 | 2014 | Structural Engineering (Civil) | 24 |
Diploma Courses (Full Time Regular)
S. No | Year of Estd. | Name of the course | Intake |
---|
1 | 2021 | Diploma in Computer Engineering | 180 |
2 | 2022 | Diploma in Artificial Intelligence & Machine Learning | 120 |
3 | 2021 | Diploma in Electronics & Communication Engineering | 30 |
4 | 2021 | Diploma in Electrical & Electronics Engineering | 30 |
5 | 2014 | Diploma in Civill Engineering | 30 |
6 | 2014 | Diploma in Mechanical Engineering | 30 |
MCA Course (Full Time Regular) – 180 Seats