Skip to content
DETAILS OF STUDENTS PALCED IN VARIOUS COMPANIES 2019-2020
S.NO |
NAME OF THE STUDENT |
BRANCH |
COMPANY |
PACKAGE |
PHOTO |
1 |
V.Pravallika |
CSE |
TCS |
3.6 Lak |
Coming soon.. |
2 |
Savarnika |
CSE |
TCS |
3.6 lak |
Coming soon.. |
3 |
Sneha |
CSE |
TCS |
3.6 lak |
Coming soon.. |
4 |
B.Kalyan Kumar |
CSE |
TCS |
3.6 lak |
Coming soon.. |
5 |
V.Pravallika |
CSE |
CTS |
4 lak |
Coming soon.. |
6 |
G.Brahmini |
CSE |
CTS |
4 lak |
Coming soon.. |
7 |
Prasanna |
CSE |
CTS |
4 lak |
Coming soon.. |
8 |
G.Jhansi |
CSE |
CTS |
4 lak |
Coming soon.. |
9 |
S.N.J.Prasanna |
CSE |
APPS ASSOCIATES |
4 lak |
Coming soon.. |
10 |
|
|
|
|
|
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
21 | | | | | |
22 | | | | | |
23 | | | | | |
24 | | | | | |
25 | | | | | |
26 | | | | | |
27 | | | | | |
28 | | | | | |
29 | | | | | |
30 | | | | | |
31 | | | | | |
32 | | | | | |
33 | | | | | |
34 | | | | | |
35 | | | | | |
36 | | | | | |
37 | | | | | |
38 | | | | | |
39 | | | | | |
40 | | | | | |
41 | | | | | |
42 | | | | | |
43 | | | | | |
44 | | | | | |
45 | | | | | |
46 | | | | | |
47 | | | | | |
48 | | | | | |
49 | | | | | |
50 | | | | | |
Scroll Up